TLM TLM Magic Foundation with Color Change Technology adapts to the skin's natural color with SPF 15 and UV protection - 30 ml 5.000 ر.ع. Original price was: 5.000 ر.ع..4.000 ر.ع.Current price is: 4.000 ر.ع..
Barley Goldie Whitening Serum for Face 2.500 ر.ع.
Mary Ruth’s, Morning + Hair Growth Liquid Multivitamin, Peach & Mango, 15.22 fl oz (450 ml)
16.000 ر.ع.
اربح 16 نقاط عند شراء هذا المنتج.
6 in stock
Description
- Contains Lustriva®
- Flavored with other natural flavors
- Dietary supplement
- Vitamin D3 from lichens
- This bottle is free of bisphenol A (BPA)
Clinically proven to be effective in:
- Helps grow thicker, fuller hair
- Improves facial fine lines, wrinkles, and skin smoothness
Why do we recommend a liquid multivitamin?
Although we believe in using diet first to support health, not everyone gets the essential vitamins and nutrients they need from diet alone. That’s why we offer a liquid multivitamin with an easy-to-take formula.
Method of use
Shake well before use. For adults 18 years of age and older, take up to 2 tablespoons (30 mL) daily or as recommended by a physician or health care professional. Take in the morning with food or juice or on an empty stomach. Do not exceed the recommended dose.
Refrigerate after opening.
Use within 6 months of opening the package.
Ingredient Information
| Supplement Facts | ||
| Serving size: Two tablespoons (30 ml) | ||
| Doses/servings per package: Approximately 15 | ||
| Amount per serving | Percentage of daily value over 18 years of age | |
| Calories | 35 | |
| Total carbohydrates | 8 g | 5%* |
| Vitamin A (as beta-carotene) | 1,010 mcg | 112% |
| Vitamin C (ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin E (as d-alpha-tocopherol acetate) | 18 mg | 120% |
| Thiamine (as thiamine hydrochloride) | 6mg | 500% |
| Riboflavin | 6.5mg | 500% |
| Niacin (as Niacinamide) | 32 mg | 200% |
| Vitamin B6 (as pyridoxine hydrochloride) | 8.5mg | 500% |
| Folate (as calcium-L-5-methyl tetrahydrofolate) | 510 mcg DFE | 128% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
| Biotin (as magnesium biotinate) | 10,000 mcg | 33.333% |
| Pantothenic acid (as D-calcium pantothenate) | 10mg | 200% |
| Choline (as bis-tartrate choline) | 20 mg | 4% |
| Zinc (in the form of zinc citrate) | 1mg | 9% |
| Chromium (as chromium picolinate) | 1,000 mcg | 2.857% |
| Lustriva® (inositol-stabilized arginine silicate, magnesium biotinate) | 160 mg | † |
| Inositol | 50mg | † |
| Methylsulfonylmethane | 30mg | † |
| Proprietary branched-chain amino acid compound L-leucine, L-isoleucine, L-valine | 25 mg | † |
| Betaine | 10 mg | † |
| Hesperidin | 5 mg | † |
| *Percent daily values are based on a 2,000-calorie diet. †Daily Value (DV) not specified. | ||
Additional information
| Weight | 0.650 kg |
|---|
Reviews (0)
احصل على 1 نقاط عن طريق مراجعة هذا المنتج
Be the first to review “Mary Ruth’s, Morning + Hair Growth Liquid Multivitamin, Peach & Mango, 15.22 fl oz (450 ml)” Cancel reply










Reviews
There are no reviews yet.